Description
.52 of an Acre. Property has Commercial Zoning. Very affordable commercially zoned land. Located on Burnett Road which has a good amount of daily car traffic. Priced to Sell at $30000.BU-1, General Retail Commercial Zoning. This listing is for two bordering lots. To be sold together.
Details
MLS# | 862280 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 2 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $136.09 | Min Sale Price: $158,000 | Max Sale Price: $158,000 | Med Sale Price: $158,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $143.7 | Min Sale Price: $349,900 | Max Sale Price: $349,900 | Med Sale Price: $349,900 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $119.06 | Min Sale Price: $257,400 | Max Sale Price: $257,400 | Med Sale Price: $257,400 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.09 |
Min Sale Price: | $158,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $158,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.7 |
Min Sale Price: | $349,900 |
Max Sale Price: | $349,900 |
Med Sale Price: | $349,900 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $119.06 |
Min Sale Price: | $257,400 |
Max Sale Price: | $257,400 |
Med Sale Price: | $257,400 |
Request a showing
Request a showing
Loading Form