MLS# | T2879689 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2016 |
Days On Site | 657 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,085 |
Garage | 3 |
Story(s) | Two |
Acreage | 0.27 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | Yes |
Water Extras Description | Pond |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 - Winter Garden/Oakland |
Community Name | BRADFORD CREEK |
Elementary School | SunRidge Elementary |
Middle School | SunRidge Middle |
High School | West Orange High |