MLS# | 783051 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 652 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,070 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.03 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Cocoa Beach |
Zip Code | 32931 |
Area | 272 - Cocoa Beach |
Community Name | BAYVUE CONDOMINIUMS OF COCOA BEACH PH II |
Elementary School | Cape View |
Middle School | Cocoa Beach |
High School | Cocoa Beach |