MLS# | O5701004 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 313 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,407 |
Garage | 2 |
Acreage | 0.28 |
Golf Course | Yes |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 - Debary |
Community Name | DEBARY PLANTATION UNIT 16A-02 |
Elementary School | Debary Elem |
Middle School | River Springs Middle School |
High School | University High |