MLS# | 784853 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 630 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 5,601 |
Garage | 2 |
Pool | Yes |
Story(s) | 3+ Story |
Acreage | 0.53 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32940 |
Area | 218 - Suntree S of Wickham |
Community Name | SUNTREE ESTATES PHASE 1 |
Elementary School | Suntree |
Middle School | DeLaura |
High School | Viera |